XPLORERV X145
X145All-Weather, All-Terrain Couples Base Camp! XploreRv is taking off-grid RVing to another level. Imperial continues to encompass the cold weather versatility we’ve become known for with the rugged capability of a true, off-road, off-grid camper. Remaining true to our roots, the X145 is capable in extreme cold as well as the summer heat. This single axle overland camper is smaller and easier to maneuver through the back country. With our updated cabin design, we have concentrated on improving our build precision as well as the quality of the components. View our Features/Packages list to learn more! |
KEY FEATURES
|
Standard Features (Model Specific)
Xtreme Package (Standard Upgrades)
|
Customizable OptionsPower Storage
Solar Output
Accessory Options Rear
Front
|
SPECIFICATIONS: |
X145 |
Overall Length (not including rear accessories) | 21 ft 7 in |
Overall Width (including fenders) | 91 in |
Overall Height | 9 ft 9 in |
Unit Weight | 4400 lbs |
Max Trailer Capacity (GVWR) | 6172 lbs |
Tongue Weight | 450 lbs |
Cargo Capacity | 1772 lbs |
Axle Weight Rating | 6172 lbs |
Tire Size | 265/75 R16 |
Interior Height (floor-to-ceiling) | 75.5 in |
Interior Width (wall-to-wall) | 78 in |
Ramp Door Dimensions | N/A |
Ramp Door Weight Capacity | N/A |
Garage Dimensions (Min/Max) | N/A |
Fresh Tank Capacity | 60 Gal |
Grey Tank Capacity | 60 Gal |
Refrigerator Capacity | 3 cu ft |
LP Tank Capacity | (2x) 20 lb |
Furnace | 14,300 BTU |
Air Conditioner (12V) | 6,824 BTU |
Battery Capacity | 360 Ah Lithium (x1) |
Solar Output | 240 W |
Ground Clearance (to skid plate at ride height) | 21 in |
Sleeping Capacity | 2+ |
Frame Material | 2×6 Closed Tube Steel |
Frame Coating | Powder Coat w/e-coat Primer |
Video