XPLORERV X22
XPLORERV X22All-Weather, All-Terrain Home Away From Everything! XploreRv is taking off-grid RVing to another level. Imperial encompasses the cold weather versatility and cabin-style comfort of a Midwest Fish House with the rugged capability of a true, off-road, off-grid camper. This go-anywhere, anytime rig can be your mobile lodge or mountaintop adventure base camp for the family. Click below to view the detailed features & option packages. Ask your dealer about the XploreRV X22 today! |
KEY FEATURES
|
Standard Features (Model Specific)
Xtreme Package (Standard Upgrades)
|
Package OptionsBlizzard Package (B)
Wilderness Package (W)
Wilderness Max Package (M)
Off Grid Max (+) • QUAD 120ah Lithium Batteries (480ah) |
X22 SPECIFICATIONS: |
|
Overall Length (including spare tires) | 23 ft 4 in |
Overall Width (including fenders) | 93in |
Overall Height (on-road height / off-road height) | 112 in / 120 in |
Unit Weight | 5370 lbs |
Max Trailer Capacity (GVWR) | 8820 lbs |
Tongue Weight | 425 lbs |
Cargo Capacity | 3450 lbs |
Axle Weight Rating | 5000 lbs |
Tire Size | 33×10.5 R15 |
Interior Height (floor-to-ceiling) | 76 in |
Interior Width (wall-to-wall) | 78 in |
Ramp Door Dimensions | N/A |
Ramp Door Weight Capacity | N/A |
Garage Dimensions (Min/Max) | N/A |
Fresh Tank Capacity | 30 Gal |
Grey Tank Capacity | 30 Gal |
Refrigerator Capacity | 10 cu ft |
LP Tank Capacity | (2x) 20 lb |
Furnace | 18,000 BTU |
Air Conditioner | 13,500 BTU |
Battery Capacity | 100 Ah Lithium (x2) |
Solar Output | 200 W |
Ground Clearance (on-road) | 12 in |
Ground Clearance (off-road) | 20 in |
Sleeping Capacity | 3-4 |
Rooftop Tent | 85x60x9 (closed) 118 lbs |
Frame Material | 1/4” Closed Tube Steel |
Frame Coating | Powder Coat w/e-coat Primer |
Video
https://www.youtube.com/watch?v=XUP9nK-zGhA